HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-07 16:43:30 Death glaset me det goa i killed me with usp. InsaneGaming | Oldschool | FREE VIP de_dust4ever
2026-01-07 16:42:52 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust4ever
2026-01-07 16:42:49 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_dust4ever
2026-01-07 16:42:44 Connect I connected to the server. InsaneGaming | Oldschool | FREE VIP de_dust4ever
2026-01-07 16:42:39 Disconnect I left the game. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:42:38 Action I received a points bonus of -2 for triggering "Drop the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:42:17 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:41:55 Death rega killed me with ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:41:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:41:38 Kill I killed Bil-Marius with ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:41:05 Death rega killed me with ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:40:56 Kill I killed Bil-Marius with a headshot from ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:40:56 Action I received a points bonus of 1 for triggering "Headshot". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:35:57 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:35:52 Death rega killed me with scout. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:35:51 Kill I killed Bil-Marius with a headshot from ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:35:51 Action I received a points bonus of 1 for triggering "Headshot". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:35:22 Action I received a points bonus of 2 for triggering "Pick up the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:35:01 Action I received a points bonus of -2 for triggering "Drop the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:59 Death Bil-Marius killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:45 Kill I killed rega with a headshot from ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:45 Action I received a points bonus of 1 for triggering "Headshot". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:13 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:01 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:34:01 Action I received a points bonus of 15 for triggering "Plant the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:33:36 Action I received a points bonus of 2 for triggering "Pick up the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:33:18 Death rega killed me with deagle. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:32:44 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:32:40 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:32:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:32:38 Kill I killed rega with ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:32:30 Kill I killed Bil-Marius with ak47. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:31:45 Death Bil-Marius killed me with deagle. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:31:29 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:31:29 Action I received a points bonus of 15 for triggering "Plant the Bomb". InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:22:53 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:22:43 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-07 16:22:35 Connect I connected to the server. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 22:11:50 Disconnect I left the game. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 22:09:59 Team I joined team "CT" (Counter-Terrorist). InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 22:03:22 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 21:53:49 Team I joined team "CT" (Counter-Terrorist). InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 21:53:47 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 21:53:45 Connect I connected to the server. InsaneGaming | Oldschool | FREE VIP de_nuke
2026-01-05 21:02:02 Disconnect I left the game. InsaneGaming | Oldschool | FREE VIP de_inferno
2026-01-05 20:58:37 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_inferno
2026-01-05 20:58:30 Disconnect I left the game. InsaneGaming | Oldschool | FREE VIP de_mirage
2026-01-05 20:48:27 Team I joined team "CT" (Counter-Terrorist). InsaneGaming | Oldschool | FREE VIP de_mirage
2026-01-05 20:45:17 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_mirage


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]