HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-10 08:57:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:57:36 Kill I killed Blomvattnare with deagle. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:57:17 Death Blomvattnare killed me with deagle. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:56:48 Team I joined team "CT" (Counter-Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:56:46 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:56:43 Disconnect I left the game. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:56:43 Connect I connected to the server. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:55:53 Team I joined team "CT" (Counter-Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:55:53 Death Blomvattnare killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:55:35 Kill I killed Blomvattnare with grenade. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:55:34 Death Blomvattnare killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:55:13 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:55:09 Death Blomvattnare killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:54:41 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:54:37 Death Blomvattnare killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:54:15 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:54:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:54:10 Kill I killed Blomvattnare with a headshot from ak47. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:54:10 Action I received a points bonus of 1 for triggering "Headshot". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:53:40 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:53:34 Death Blomvattnare killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:53:12 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:53:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:53:07 Kill I killed Blomvattnare with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:43 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:38 Kill I killed Blomvattnare with a headshot from m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:38 Action I received a points bonus of 1 for triggering "Headshot". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:22 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:17 Death Blomvattnare killed me with m4a1. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:13 Action I received a points bonus of 2 for triggering "Pick up the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:11 Action I received a points bonus of -2 for triggering "Drop the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:05 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:52:04 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:51:44 Action I received a points bonus of -2 for triggering "Drop the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:51:16 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:51:13 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:50:37 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-10 08:50:33 Disconnect I left the game. InsaneGaming | Oldschool | FREE VIP de_dust
2026-01-10 08:45:58 Team I joined team "TERRORIST" (Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust
2026-01-10 08:41:30 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_dust
2026-01-10 08:41:24 Connect I connected to the server. InsaneGaming | Oldschool | FREE VIP de_dust
2026-01-10 00:21:36 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_mexica
2026-01-09 22:28:04 Team I joined team "CT" (Counter-Terrorist). InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-09 22:22:23 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-09 20:37:07 Entry I entered the game. InsaneGaming | Oldschool | FREE VIP de_cpl_mill
2026-01-09 18:56:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-09 18:56:26 Kill I killed Blomvattnare with a headshot from ak47. InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-09 18:56:26 Action I received a points bonus of 1 for triggering "Headshot". InsaneGaming | Oldschool | FREE VIP de_dust2
2026-01-09 18:56:05 Death Blomvattnare killed me with deagle. InsaneGaming | Oldschool | FREE VIP de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]