Map Statistics
From a total of 7,439 kills with 3,561 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_dust2 | 2,863 | 38.49% | 1,476 | 41.45% | 0.52 | |||
| 2 | de_dust2x2 | 2,009 | 27.01% | 946 | 26.57% | 0.47 | |||
| 3 | de_emir_sv2015 | 595 | 8.00% | 267 | 7.50% | 0.45 | |||
| 4 | de_tuscan | 267 | 3.59% | 102 | 2.86% | 0.38 | |||
| 5 | de_nuke | 264 | 3.55% | 115 | 3.23% | 0.44 | |||
| 6 | de_mirage | 252 | 3.39% | 106 | 2.98% | 0.42 | |||
| 7 | de_remains | 163 | 2.19% | 79 | 2.22% | 0.48 | |||
| 8 | de_dust2_long | 147 | 1.98% | 82 | 2.30% | 0.56 | |||
| 9 | de_inferno_old | 130 | 1.75% | 49 | 1.38% | 0.38 | |||
| 10 | de_duzt2 | 130 | 1.75% | 59 | 1.66% | 0.45 | |||
| 11 | aim_aztec | 124 | 1.67% | 69 | 1.94% | 0.56 | |||
| 12 | de_blue | 123 | 1.65% | 45 | 1.26% | 0.37 | |||
| 13 | de_inferno | 99 | 1.33% | 41 | 1.15% | 0.41 | |||
| 14 | de_anth | 85 | 1.14% | 37 | 1.04% | 0.44 | |||
| 15 | de_dust4ever | 38 | 0.51% | 15 | 0.42% | 0.39 | |||
| 16 | de_cpl_mill | 35 | 0.47% | 17 | 0.48% | 0.49 | |||
| 17 | de_dust2_2020 | 34 | 0.46% | 17 | 0.48% | 0.50 | |||
| 18 | cs_italy | 24 | 0.32% | 12 | 0.34% | 0.50 | |||
| 19 | de_adrenalin | 17 | 0.23% | 10 | 0.28% | 0.59 | |||
| 20 | de_train | 16 | 0.22% | 6 | 0.17% | 0.38 | |||
| 21 | aim_map2 | 12 | 0.16% | 5 | 0.14% | 0.42 | |||
| 22 | de_sunny | 7 | 0.09% | 2 | 0.06% | 0.29 | |||
| 23 | cs_office | 5 | 0.07% | 4 | 0.11% | 0.80 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

