Action Details
Spawn with the Bomb from a total of 5,215 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Blomvattnare |
1,817 | 3,634 |
| 2 | Lasse Kongo |
1,435 | 2,870 |
| 3 | Mafia |
264 | 528 |
| 4 | Disaster |
144 | 288 |
| 5 | timber |
114 | 228 |
| 6 | f3rrar1* |
80 | 160 |
| 7 | GoA FiskeN |
78 | 156 |
| 8 | [GG] Bjornen paddington |
72 | 144 |
| 9 | [GG] starmo |
57 | 114 |
| 10 | [GG] Johan Falk |
56 | 112 |
| 11 | LajnuZ^^ |
41 | 82 |
| 12 | PsykopatPsykologeN |
40 | 80 |
| 13 | HΞX0.ИИИ |
36 | 72 |
| 14 | maLk* |
34 | 68 |
| 15 | Furafk Fark |
32 | 64 |
| 16 | CALEEEEE |
32 | 64 |
| 17 | Tired |
29 | 58 |
| 18 | pilgr1m |
28 | 56 |
| 19 | jb |
28 | 56 |
| 20 | SokkaN |
27 | 54 |
| 21 | qpong |
27 | 54 |
| 22 | BRILLO |
27 | 54 |
| 23 | BAHGA |
26 | 52 |
| 24 | Retr0^ |
23 | 46 |
| 25 | eggman |
23 | 46 |
| 26 | Yellowman95 |
22 | 44 |
| 27 | Martin |
22 | 44 |
| 28 | T M A || Fonz^^ |
21 | 42 |
| 29 | Knox |
21 | 42 |
| 30 | Smile :) |
20 | 40 |
| 31 | [Agent Tangent] Uno |
20 | 40 |
| 32 | La Onda |
19 | 38 |
| 33 | h3h3 |
18 | 36 |
| 34 | Autumn Sonata |
16 | 32 |
| 35 | Shmaul |
15 | 30 |
| 36 | Sangar |
15 | 30 |
| 37 | steam4 |
14 | 28 |
| 38 | Maximus |
14 | 28 |
| 39 | Gigachad pl4yer |
14 | 28 |
| 40 | fjoset |
14 | 28 |

Blomvattnare