Action Details
All Terrorists eliminated from a total of 3,240 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Blomvattnare |
896 | 0 |
| 2 | Lasse Kongo |
874 | 0 |
| 3 | Mafia |
231 | 0 |
| 4 | timber |
65 | 0 |
| 5 | Disaster |
60 | 0 |
| 6 | HΞX0.ИИИ |
55 | 0 |
| 7 | f3rrar1* |
55 | 0 |
| 8 | CALEEEEE |
53 | 0 |
| 9 | maLk* |
51 | 0 |
| 10 | GoA FiskeN |
47 | 0 |
| 11 | Martin |
42 | 0 |
| 12 | PsykopatPsykologeN |
39 | 0 |
| 13 | La Onda |
39 | 0 |
| 14 | Lystgass |
31 | 0 |
| 15 | Retr0^ |
30 | 0 |
| 16 | BRILLO |
29 | 0 |
| 17 | 3FPS |
28 | 0 |
| 18 | [GG] starmo |
28 | 0 |
| 19 | misantropeN |
26 | 0 |
| 20 | Smile :) |
24 | 0 |
| 21 | Yellowman95 |
23 | 0 |
| 22 | LajnuZ^^ |
23 | 0 |
| 23 | Furafk Fark |
22 | 0 |
| 24 | Abosi |
22 | 0 |
| 25 | [GG] Johan Falk |
20 | 0 |
| 26 | jb |
17 | 0 |
| 27 | q |
15 | 0 |
| 28 | Mugiwara |
14 | 0 |
| 29 | Chad, Beater of Women |
14 | 0 |
| 30 | h3h3 |
13 | 0 |
| 31 | chase |
13 | 0 |
| 32 | SokkaN |
12 | 0 |
| 33 | Husse^ |
12 | 0 |
| 34 | qpong |
11 | 0 |
| 35 | arsonist |
11 | 0 |
| 36 | KnoX |
10 | 0 |
| 37 | fjoset |
10 | 0 |
| 38 | Carola |
10 | 0 |
| 39 | [Agent Tangent] Uno |
10 | 0 |
| 40 | Zuzpeqt |
9 | 0 |

Blomvattnare